
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 548 | 368 | 523 | 84 | 70 | 6027 | 253 | 1571 | 1104 | 1646 |
| Aug 2010 | 565 | 327 | 512 | 88 | 553 | 148830 | 2756 | 15878 | 10162 | 17517 |
| Jul 2010 | 309 | 242 | 257 | 102 | 531 | 112542 | 3184 | 7996 | 7528 | 9601 |
| Jun 2010 | 620 | 526 | 540 | 116 | 1465 | 102796 | 3490 | 16215 | 15801 | 18619 |
| May 2010 | 808 | 709 | 740 | 121 | 1267 | 90388 | 3781 | 22947 | 21998 | 25060 |
| Apr 2010 | 874 | 779 | 799 | 129 | 1279 | 83648 | 3879 | 23984 | 23387 | 26235 |
| Mar 2010 | 1570 | 1462 | 1481 | 152 | 1497 | 101304 | 4741 | 45932 | 45334 | 48670 |
| Feb 2010 | 1158 | 984 | 1054 | 114 | 1268 | 91025 | 3212 | 29536 | 27563 | 32433 |
| Jan 2010 | 925 | 810 | 828 | 99 | 918 | 97044 | 3086 | 25673 | 25130 | 28680 |
| Dec 2009 | 303 | 198 | 216 | 82 | 678 | 77058 | 2553 | 6704 | 6162 | 9397 |
| Nov 2009 | 231 | 100 | 141 | 68 | 664 | 41321 | 2061 | 4235 | 3006 | 6933 |
| Oct 2009 | 201 | 59 | 105 | 67 | 693 | 27299 | 2085 | 3263 | 1858 | 6258 |
| Totals | 979282 | 35081 | 203934 | 189033 | 231049 | |||||
| Generated by Webalizer Version 2.01 |