
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 655 | 569 | 575 | 100 | 461 | 28679 | 1004 | 5754 | 5692 | 6556 |
| Feb 2010 | 1158 | 984 | 1054 | 114 | 1268 | 91025 | 3212 | 29536 | 27563 | 32433 |
| Jan 2010 | 925 | 810 | 828 | 99 | 918 | 97044 | 3086 | 25673 | 25130 | 28680 |
| Dec 2009 | 303 | 198 | 216 | 82 | 678 | 77058 | 2553 | 6704 | 6162 | 9397 |
| Nov 2009 | 231 | 100 | 141 | 68 | 664 | 41321 | 2061 | 4235 | 3006 | 6933 |
| Oct 2009 | 201 | 59 | 105 | 67 | 693 | 27299 | 2085 | 3263 | 1858 | 6258 |
| Sep 2009 | 159 | 7 | 111 | 54 | 150 | 1234 | 434 | 891 | 57 | 1277 |
| Totals | 363660 | 14435 | 76056 | 69468 | 91534 | |||||
| Generated by Webalizer Version 2.01 |